{kind:"synced",source:"cardrush-pokemon.jp",@as_of:"2026-07-10T18:12:16.311Z (1783707136)",age_s:2497231,cadence:"daily",_id:"fnv1a:b2a0b4fb"}price publication boundary →display currency · CHF →the CardRush shelf itself ↗ordering from Japan →Browse structural Pokémon TCG catalog rows currently held by Cambridge TCG. Legacy price values, price history, and images are not published; authentication does not reopen them.
Prices are computed in GBP. The selector converts the display value; the underlying transaction currency on cambridgetcg.com remains GBP.
| Currency | Code | 1 GBP = | 1 unit = GBP |
|---|---|---|---|
| £Pound Sterling | GBP | 1.0000 | 1.0000 |
| $US Dollar | USD | 1.3450 | 0.743520 |
| €Euro | EUR | 1.1660 | 0.857650 |
| ¥Japanese Yen | JPY | 212.9540 | 0.004696 |
| HK$Hong Kong Dollar | HKD | 10.5510 | 0.094777 |
| CHFSwiss Franc | CHF | 1.0898 | 0.917567 |
ECB daily reference rates are transformed from EUR base to GBP base and refreshed every six hours. They drive the display only — every transaction on cambridgetcg.com clears in GBP. See /api/v1/fx-rates for the machine-readable table, or /methodology/fx-rates for how the conversion is done.
| # | Card | Set | Rarity | Legacy price |
|---|---|---|---|---|
| 1 | ブースターVMAX(RRR仕様)001/004 | S6A | - | Withheld |
| 2 | ユキメノコex001/062 | SV3A | RR | Withheld |
| 3 | ヒビキのカイロス001/063 | SV9A | U | Withheld |
| 4 | バチュル001/064 |
See /methodology/known-gaps for the full ledger.
en, ja, zh, ko, fr, de, es, it, pt)JP-track (s4, sv1, sm12a) and EN-track (swsh4, sv01, sma) have different set codes and partial reprint overlap; no upstream equivalence anchor. Requires manual equivalence curation (pkm_equivalence table).
Legacy wholesale prices, derived channel values, images, and historical movements are withheld until field-level source rights are recorded. Null means withheld, not zero. Authentication and currency conversion do not create publication rights. Structural card fields remain visible; collector bids and asks are separate market events rather than a substitute legacy guide.
Want to buy or sell live? Visit the Cambridge TCG Market for real-time peer-to-peer trading, bid/ask orders, and instant checkout.
| SV6A |
| C |
| Withheld |
| 5 | タマタマ001/064 | SV7A | C | Withheld |
| 6 | モンジャラ001/066 | SV5A | C | Withheld |
| 7 | カイロス001/069 | S6A | U | Withheld |
| 8 | ロゼリア001/071 | SV5K | C | Withheld |
| 9 | ナゾノクサ001/080 | M2 | C | Withheld |
| 10 | イトマル001/080 | M3 | C | Withheld |
| 11 | クルミル(マスターボール)001/086 | SV11B | C | Withheld |
| 12 | ツタージャ(モンスターボール)001/086 | SV11B | C | Withheld |
| 13 | クルミル(モンスターボール)001/086 | SV11B | C | Withheld |
| 14 | クルミル001/086 | SV11B | C | Withheld |
| 15 | ツタージャ(マスターボール)001/086 | SV11B | C | Withheld |
| 16 | クヌギダマ001/098 | SV10 | C | Withheld |
| 17 | キャタピー(SV9)001/100 | SV9 | C | Withheld |
| 18 | ヒマナッツ001/101 | SV6 | C | Withheld |
| 19 | レディバ001/102 | SV7 | C | Withheld |
| 20 | タマタマ001/106 | SV8 | C | Withheld |
Oracle id form: null — JP and EN tracks have different set codes; no upstream anchor exists
See /api/v1/oracle-policies for the machine-readable policy across all 21 registered games, or /methodology/oracle-policies for the human-readable explanation.