{kind:"synced",source:"cardrush-db.jp",@as_of:"2026-07-12T10:02:17.323Z (1783850537)",age_s:2341140,cadence:"daily",_id:"fnv1a:2121f90d"}price publication boundary →display currency · HKD →Structural catalog rows currently held for E01 (E01) from Dragon Ball Super Fusion World. This view returns 12 cards and does not publish legacy price values, images, or historical reconstruction.
Prices are computed in GBP. The selector converts the display value; the underlying transaction currency on cambridgetcg.com remains GBP.
| Card # | Name | Rarity | Legacy price | Market |
|---|---|---|---|---|
| E01-01 | エナジーマーカー(孫悟空)【-】 | Withheld | Trade | |
| E01-02 | エナジーマーカー(ベジータ)【-】 | Withheld | Trade | |
| E01-03 | エナジーマーカー(ブロリー)【-】 | Withheld | Trade | |
| E01-04 | エナジーマーカー(フリーザ)【-】 | Withheld | Trade | |
| E01-05 | エナジーマーカー(孫悟空)【-】 | Withheld | Trade | |
| E01-06 | エナジーマーカー(ビルス)【-】 | Withheld | Trade | |
| E01-07 | エナジーマーカー(ゴクウブラック)【-】 | Withheld | Trade | |
| E01-08 | エナジーマーカー(トランクス:未来)【-】 | Withheld | Trade | |
| E01-09 | エナジーマーカー(人造人間17号)【-】 | Withheld | Trade | |
| E01-10 | エナジーマーカー(孫悟飯:少年期)【-】 | Withheld | Trade | |
| E01-11 | エナジーマーカー(ギニュー)【-】 | Withheld | Trade | |
| E01-12 | エナジーマーカー(クウラ)【-】 | Withheld | Trade |
Legacy wholesale prices, derived channel values, images, and historical movements are withheld until field-level source rights are recorded. Null means withheld, not zero. Authentication and transformation do not create publication permission. Collector bids and asks are separate market events rather than substituted legacy catalog values.
Visit the live market to buy, sell, or place bid/ask orders on any card.