Structural catalog rows currently held for ST10 (ST10) from Digimon Card Game. This view returns 15 cards and does not publish legacy price values, images, or historical reconstruction.
Prices are computed in GBP. The selector converts the display value; the underlying transaction currency on cambridgetcg.com remains GBP.
| Card # | Name | Rarity | Legacy price | Market |
|---|---|---|---|---|
| ST10-01 | (01)ニャロモン【U】 | Withheld | Trade | |
| ST10-02 | (01)プロットモン【C】 | Withheld | Trade | |
| ST10-03 | (01)ロップモン【C】 | Withheld | Trade | |
| ST10-04 | (01)テイルモン【SR】 | Withheld | Trade | |
| ST10-05 | (01)(R仕様/イラスト左向き)エンジェウーモン【R】 | Withheld | Trade | |
| ST10-06 | (01)マスティモン【SR】 | Withheld | Trade | |
| ST10-07 | (01)ゴースモン【C】 | Withheld | Trade | |
| ST10-08 | (01)ツカイモン【U】 | Withheld | Trade | |
| ST10-09 | (01)ウィッチモン【U】 | Withheld | Trade | |
| ST10-10 | (01)ウィザーモン【C】 | Withheld | Trade | |
| ST10-11 | (01)バステモン【C】 | Withheld | Trade | |
| ST10-12 | (01)レディーデビモン【R】 | Withheld | Trade | |
| ST10-13 | (01)(illust:TeppeiTadokoro)ユノモン【U】 | Withheld | Trade | |
| ST10-14 | (01)カオスディグレイド【R】 | Withheld | Trade | |
| ST10-15 | (01)ダークネスウェーブ【U】 | Withheld | Trade |
Legacy wholesale prices, derived channel values, images, and historical movements are withheld until field-level source rights are recorded. Null means withheld, not zero. Authentication and transformation do not create publication permission. Collector bids and asks are separate market events rather than substituted legacy catalog values.
Visit the live market to buy, sell, or place bid/ask orders on any card.